ที่พักหลักร้อย เชียงใหม่ Chiang mai hotel.
resort.siam.im :: Chiangmai hotels, Thailand
จังหวัดเชียงใหม่ตั้งอยู่ ณ ละติจูด 16 องศาเหนือ ลองติจูด 99 องศาตะวันออก สูงจากระดับน้ำทะเลประมาณ 310 เมตร ส่วนกว้างจากทิศตะวันตกจรดทิศตะวันออกประมาณ 138 กิโลเมตร ส่วนยาวจากทิศเหนือจรดทิศใต้ประมาณ 428 กิโลเมตร ห่างจากกรุงเทพมหานคร 696 กิโลเมตร
CR :: http://commons.wikimedia.org/wiki/File%3AChiang_Mai%2C_Yi_Peng_Festival_1.jpg
Hotel name. ![]() |
Location ![]() |
Stars | Rates ![]() |
Breakfast |
show only recommended |
---|---|---|---|---|---|
Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 425 ฿ | incl. | ||
Airport Resident 1 | Airport (nearby) | 501 ฿ | |||
3b Boutique Bed & Breakfast | Airport (nearby) | 612 ฿ | incl. | ||
Noble Place | Airport (nearby) | 663 ฿ | incl. | ||
B2 Premier Chiangmai Resort & Spa | Airport (nearby) | 680 ฿ | incl. | ||
Plumeria Home | Airport (nearby) | 722 ฿ | incl. | recommend | |
Airport Resident 2 | Airport (nearby) | 803 ฿ | |||
VC @ Suanpaak Hotel | Airport (nearby) | 2379 ฿ | incl. | recommend | |
Singha Montra Hotel | Airport (nearby) | 2647 ฿ | incl. | ||
Napatra Hotel | Chang Puek | 535 ฿ | |||
Lanna Boutique Resort | Chang Puek | 679 ฿ | incl. | recommend | |
Tarin Hotel | Chang Puek | 765 ฿ | incl. | ||
Green Lake Resort | Chang Puek | 782 ฿ | incl. | ||
Furama Chiang Mai | Chang Puek | 828 ฿ | recommend | ||
Chiangmai Grandview Hotel | Chang Puek | 1274 ฿ | incl. | ||
Kireethara Boutique Resort | Chang Puek | 1427 ฿ | incl. | ||
The Grand Napat | Chang Puek | 1466 ฿ | incl. | ||
Marisa Resort & Spa | Chiang Dao | 802 ฿ | incl. | ||
Aurora Resort Chiang Dao | Chiang Dao | 2211 ฿ | incl. | ||
Roseate Hotel | City Center, Chang Puek Gate | 1104 ฿ | incl. | ||
De Lanna Hotel | City Center, Intawarorot Rd. | 2124 ฿ | incl. | recommend | |
Buaraya Hotel | City Center, Maneenopparat Rd. | 765 ฿ | recommend | ||
Eurana Boutique Hotel | City Center, Moonmuang Road | 850 ฿ | incl. | ||
De Naga Hotel Chiang Mai | City Center, Moonmuang Road | 1933 ฿ | incl. | recommend | |
BP Chiang Mai City Hotel | City Center, Rachamankha Road | 563 ฿ | incl. | ||
Rachamankha. A member of Secret Retreats | City Center, Rachamankha Road | 4722 ฿ | incl. | recommend | |
Sirilanna | City Center, Rachapakinai Road | 2498 ฿ | incl. | ||
Kodchasri Thani Chiang Mai | City Center, Rachapakinai Road | 2804 ฿ | incl. | recommend | |
Estia Chiangmai Boutique Hotel | City Center, Ratchadamnern Rd | 1020 ฿ | |||
Parasol Inn Hotel | City Center, Ratchadamnern Rd. | 917 ฿ | incl. | recommend | |
Villa Duang Champa | City Center, Ratchadamnern Rd. | 1954 ฿ | incl. | ||
U Chiang Mai | City Center, Ratchadamnern Rd. | 3641 ฿ | incl. | recommend | |
The Rim Resort Chiang Mai | City Center, Suandok Gate | 2889 ฿ | incl. | ||
Top North Hotel | City Center, Thapae Gate | 552 ฿ | incl. | ||
Imm Hotel Thaphae | City Center, Thapae Gate | 850 ฿ | incl. | recommend | |
Hotel M Chiang Mai | City Center, Thapae Gate | 1401 ฿ | incl. | ||
Bodhi Serene | City Center, Thapae Gate | 2379 ฿ | incl. | ||
Royal Panerai Hotel Chiangmai | City, Assadathorn Road | 382 ฿ | incl. | recommend | |
Royal Peninsula Hotel Chiangmai | City, Assadathorn Road | 535 ฿ | incl. | recommend | |
Miami Hotel | City, Chaiyapoom Road | 499 ฿ | |||
Amora Tapae Hotel | City, Chaiyapoom Road | 850 ฿ | incl. | recommend | |
Maninarakorn Hotel | City, Chang Klan Road | 578 ฿ | incl. | ||
Lanna Palace 2004 Hotel | City, Chang Klan Road | 885 ฿ | incl. | ||
Park Hotel | City, Chang Klan Road | 901 ฿ | incl. | ||
Empress Hotel | City, Chang Klan Road | 1172 ฿ | incl. | ||
Suriwongse Hotel | City, Chang Klan Road | 1190 ฿ | incl. | recommend | |
Royal Princess Chiang Mai | City, Chang Klan Road | 1260 ฿ | |||
Aruntara Riverside Boutique Hotel | City, Chang Klan Road | 2201 ฿ | incl. | recommend | |
The Amata Lanna | City, Chang Klan Road | 2702 ฿ | incl. | recommend | |
Yaang Come Village | City, Chang Klan Road | 2867 ฿ | incl. | ||
Ratilanna Riverside Spa Resort | City, Chang Klan Road | 3611 ฿ | incl. | recommend | |
dusitD2 chiang mai | City, Chang Klan Road | 3800 ฿ | incl. | ||
Montrara Happy House Hotel | City, Chang Moi Kao Road | 552 ฿ | incl. | ||
The Karinthip Village | City, Chang Moi Kao Road | 1453 ฿ | incl. | ||
Rainforest Boutique Hotel | City, Charoenmuang | 680 ฿ | incl. | ||
Puripunn the Baby Grand Boutique | City, Charoenmuang | 3670 ฿ | incl. | recommend | |
Mandarin Oriental Dhara Dhevi | City, Charoenmuang | 13874 ฿ | |||
C.H Hotel | City, Charoenprathet Road | 510 ฿ | incl. | ||
Pornping Tower Hotel | City, Charoenprathet Road | 595 ฿ | incl. | ||
The Chedi Chiang Mai | City, Charoenprathet Road | 6545 ฿ | incl. | recommend | |
Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 2999 ฿ | incl. | recommend | |
137 Pillars House | City, Charoenrad Road | 8564 ฿ | incl. | recommend | |
La Villetta Chiang Mai | City, Chiangmai-Lamphun Rd. | 1020 ฿ | incl. | ||
Royal Guest House | City, Kotchasarn Road | 297 ฿ | |||
Star Hotel | City, Loi Kroh Road | 704 ฿ | incl. | ||
Chiangmai Night Bazaar Boutique Hotel | City, Loi Kroh Road | 849 ฿ | incl. | recommend | |
Royal Lanna Hotel | City, Loi Kroh Road | 892 ฿ | incl. | ||
Raming Lodge Hotel & Spa | City, Loi Kroh Road | 1138 ฿ | incl. | ||
Centara Duangtawan Hotel | City, Loi Kroh Road | 1500 ฿ | incl. | recommend | |
Yantarasri Resort | City, Nimanhemin Road | 1699 ฿ | incl. | ||
Mayflower Grande Hotel | City, Nimmanhaemin Road | 780 ฿ | incl. | ||
Baiyoke Ciao Hotel | City, Nimmanhaemin Road | 934 ฿ | incl. | ||
Nimman Mai Design Hotel | City, Nimmanhaemin Road | 1104 ฿ | incl. | ||
Yesterday Hotel | City, Nimmanhaemin Road | 1172 ฿ | incl. | ||
At Pingnakorn Hotel | City, Nimmanhaemin Road | 1249 ฿ | incl. | ||
Kantary Hills | City, Nimmanhaemin Road | 2379 ฿ | incl. | ||
At Niman | City, Nimmanhaemin Road | 2795 ฿ | incl. | ||
Bossotel Inn | City, Railway Road | 697 ฿ | incl. | ||
Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 4248 ฿ | incl. | recommend | |
Inspire House Hotel | City, Ratanakosin Road | 424 ฿ | incl. | ||
Chiangmai Ratanakosin Hotel | City, Ratanakosin Road | 765 ฿ | incl. | ||
Buri Gallery House | City, Ratchadamnern Road | 1020 ฿ | incl. | ||
Tamarind Village | City, Ratchadamnern Road | 3800 ฿ | incl. | recommend | |
Winner Inn Hotel | City, Sridonchai Road | 807 ฿ | incl. | ||
Chiang Mai Plaza Hotel | City, Sridonchai Road | 1155 ฿ | incl. | recommend | |
Imperial Mae Ping Hotel | City, Sridonchai Road | 1274 ฿ | incl. | recommend | |
7 Days Hotel | City, Super Highway Road | 401 ฿ | |||
Eurasia ChiangMai Hotel | City, Super Highway Road | 756 ฿ | incl. | ||
The Balcony Chiang Mai Village | City, Super Highway Road | 1614 ฿ | incl. | ||
Centara Khum Phaya Resort & Spa | City, Super Highway Road | 2400 ฿ | incl. | recommend | |
Smile House Boutique | City, Suriwongse Road | 595 ฿ | |||
Chiangmai Gate Hotel | City, Suriwongse Road | 765 ฿ | incl. | recommend | |
The Small Hotel | City, Tha Pae Road | 807 ฿ | incl. | recommend | |
Banthai Village | City, Thapae Soi 3 | 1699 ฿ | incl. | ||
Manathai Village | City, Thapae Soi 3 | 2201 ฿ | incl. | recommend | |
De Chai The Colonial Hotel | City, Thapae Soi 4 | 2124 ฿ | incl. | ||
Na Thapae Hotel | City, Thapae Soi 6 | 1037 ฿ | incl. | ||
Rimping Village | City, Wat Kate | 1997 ฿ | incl. | ||
Baan Ngern Village | City, Wualai Road | 552 ฿ | |||
Tri Yaan Na Ros Colonial House | City, Wualai Road | 1614 ฿ | incl. | ||
Angkhang Nature Resort | Doi Angkhang, Fang | 1682 ฿ | incl. | ||
Horizon Village & Resort Chiangmai | Doi Saket | 1194 ฿ | incl. | ||
Suan Bua Resort & Spa | Hangdong | 934 ฿ | incl. | ||
Bulun Buri Resort | Hangdong, Baanpong | 442 ฿ | |||
Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 850 ฿ | incl. | ||
Lanna Resort | Hangdong, Baanpong | 1003 ฿ | incl. | ||
Belle Villa Resort | Hangdong, Baanpong | 1104 ฿ | incl. | ||
Veranda Chiangmai The High Resort | Hangdong, Baanpong | 3738 ฿ | incl. | recommend | |
Taraburi Resort & Spa | Hangdong, Baanvan | 1079 ฿ | |||
Huarn Jana Boutique Resort | Hangdong, Namphrae | 1020 ฿ | incl. | ||
Narittaya Resort and Spa | Hangdong, Namphrae | 2549 ฿ | incl. | recommend | |
Assaradevi Villa and Spa | Hangdong, Sanpakwan | 1351 ฿ | incl. | ||
The International Hotel Chiang Mai (YMCA) | Huay Kaew | 663 ฿ | recommend | ||
Holiday Garden Hotel | Huay Kaew | 748 ฿ | incl. | ||
Chiangmai Phucome Hotel | Huay Kaew | 799 ฿ | incl. | recommend | |
Khum Phucome Hotel | Huay Kaew | 816 ฿ | incl. | ||
Chiangmai Hills 2000 Hotel | Huay Kaew | 892 ฿ | incl. | ||
Lotus Pang Suan Kaew Hotel | Huay Kaew | 956 ฿ | incl. | recommend | |
The Nest Chiangmai | Huay Kaew | 1020 ฿ | incl. | ||
Chiang Mai Orchid Hotel | Huay Kaew | 1147 ฿ | incl. | ||
HUG Collection @ Nimman Hotel | Huay Kaew | 2294 ฿ | incl. | ||
Touch Star Resort Inthanon | Jomthong (Inthanon) | 1054 ฿ | incl. | ||
Chiangmai Inthanon Golf & Natural Resort | Jomthong (Inthanon) | 1589 ฿ | incl. | ||
Navasoung Resort | Mae Chaem | 850 ฿ | incl. | ||
Oasis Baan Saen Doi Spa Resort | Mae Hia, Ratchaphruek Garden | 2991 ฿ | incl. | ||
Imperial Chiang Mai & Sports Club | Mae Rim | 663 ฿ | incl. | ||
Botanic Resort | Mae Rim | 850 ฿ | incl. | ||
Mae-Sa Valley | Mae Rim | 901 ฿ | incl. | ||
Away Suansawan | Mae Rim | 1150 ฿ | incl. | ||
Muang Gudi Resort | Mae Rim | 1190 ฿ | incl. | ||
Hmong Hilltribe Lodge | Mae Rim | 1237 ฿ | incl. | ||
Mae-Rim Lagoon Hotel | Mae Rim | 1291 ฿ | incl. | recommend | |
The Spa Resort | Mae Rim | 1342 ฿ | |||
Baan Canna Country Resort | Mae Rim | 2098 ฿ | incl. | ||
Proud Phu Fah | Mae Rim | 2464 ฿ | incl. | ||
Panviman Chiangmai Spa Resort | Mae Rim | 2634 ฿ | incl. | recommend | |
Sukantara Cascade Resort | Mae Rim | 2965 ฿ | incl. | ||
Rawee Waree Resort & Spa | Mae Tang | 2712 ฿ | incl. | recommend | |
Namrae Maewang Pairin Resort | Mae Wang | 2124 ฿ | incl. | ||
Saimoonbury Resort | Nong Bua, Chaiprakarn | 1198 ฿ | incl. | ||
Winplace Hotel Chiang Mai | Padad | 765 ฿ | incl. | recommend | |
Sri-Ping Resort | Padad, along Riverside | 1347 ฿ | incl. | recommend | |
The Athitan Boutique Resort | Padad, along Riverside | 2124 ฿ | |||
Sheik Istana Hotel | Padad, along Riverside | 2251 ฿ | incl. | recommend | |
New Chiangmai Garden Hotel & Resort | Patan | 425 ฿ | incl. | ||
Baan Singkham | Patan | 850 ฿ | incl. | ||
Lanna Mantra Relais | Patan | 934 ฿ | incl. | ||
Baan Gong Kham | Patan | 1011 ฿ | incl. | ||
Aomdoi Resort | Phrao | 748 ฿ | incl. | ||
Tianna Garden Village | San Phi Suea | 1402 ฿ | incl. | ||
Ban Sabai Village Resort & Spa | San Phi Suea | 1784 ฿ | incl. | recommend | |
Rawee Waree Luxury Hotel | San Phi Suea | 3313 ฿ | incl. | recommend | |
Kaomai Lanna Resort Chiangmai | Sanpatong | 1444 ฿ | incl. | ||
Nara Boutique Resort & Spa | Sansai | 1274 ฿ | incl. | ||
Golden Cupids Hotel | Sansai | 1572 ฿ | incl. | ||
Fern Paradise | Sansai | 2421 ฿ | incl. | ||
Kham Mon Lanna Resort | Saraphee | 1508 ฿ | incl. | ||
Sinthana Resort | Suthep Road | 603 ฿ | incl. | ||
Umongthong Inn | Suthep Road | 1020 ฿ | |||
Remarks: Rates for Chiangmai hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org |
|
0 ความคิดเห็น:
แสดงความคิดเห็น